Fees
saalburg beach caravan
Prices |
Peak season 26.04.-28.07.24 |
Low season 20.08.-22.09.24 |
Caravan | 13 €/day | 11 €/day |
Caravan pitch XXL | 22 €/day | 20 €/day |
CAR | 5 €/day | 5 €/day |
Motorcycle | 2 €/day | 2 €/day |
Per person | 6,50 €/day | 5,50 €/day |
Per child | 5,50 €/day | 4,50 €/day |
Per dog | 4,50 €/day | 4,50 €/day |
Power connection | 6 €/day | 6 €/day |
Sanitary flatrate (shower/toilet) for 2 persons – deposit sanitary chip 5 €. | 5 €/day | 5 €/day |
Emptying camping toilet | free of charge | free of charge |
Fill up drinking water tank | 2 €/tank | 2 €/tank |
Tourist tax adults | 1 €/day | 1 €/day |
Tourist tax children from 12 years | 0,50 €/day | 0,50 €/day |
Prices |
Peak season 06.04.-30.07.23 |
Low season 23.08.-08.10.23 |
Caravan | 13 €/day | 11 €/day |
Caravan pitch XXL | 22 €/day | 20 €/day |
CAR | 5 €/day | 5 €/day |
Motorcycle | 2 €/day | 2 €/day |
Per person | 6,50 €/day | 5,50 €/day |
Per child | 5,50 €/day | 4,50 €/day |
Per dog | 4,50 €/day | 4,50 €/day |
Power connection | 6 €/day | 6 €/day |
Sanitary flatrate (shower/toilet) for 2 persons – deposit sanitary chip 5 €. | 5 €/day | 5 €/day |
Emptying camping toilet | free of charge | free of charge |
Fill up drinking water tank | 2 €/tank | 2 €/tank |
Tourist tax adults | 1 €/day | 1 €/day |
Tourist tax children from 12 years | 0,50 €/day | 0,50 €/day |
Or give the gift of a vacation at Saalburg Beach:
No caravan?
Company Taut in Schleiz rents motorhomes for your stay.
Phone: +49 (0)3663 400100
www.reisemobile-taudt.com